Simple Plans to grow your Organization
Discover, screen and hire expert-vetted professionals
-
Monthly
-
Quarterly (Save 20%)
Free
Essential features for
occasional hiring
occasional hiring
$0
50 Credits
- Basic Resume Screen
- Add Projects to Screen Talent
- Real-time Dashboard
- Basic Access to Talent Pool
- Community Access
- Email Support
Silver
Core features for
skill-based hiring
skill-based hiring
$375
every month
300 Credits
- Everything in Free Plus:
- Full Resume Screen
- Create Job Skill Profile
- Post Jobs
- Personalized Talent Matches
- Full Access to Talent Pool
Gold
Advanced features for
project-based hiring
project-based hiring
$625
every month
500 Credits
- Everything in Silver Plus:
- Screen Talent with Curated Projects
- Instant Feedback to Applicants
- Priority Support
Platinum
Premium features for
expert-led hiring
expert-led hiring
$1040
every month
835 Credits
- Everything in Gold Plus:
- Screen talent with expert reviews
- Weekly Job Promotions
- Receive Candidate Feedback
Show Detailed Plan Comparison
[wpdtasc]
Features | Free | Silver | Gold | Platinum |
Credits | 17 | 300 | 500 | 835 |
Attract Talent | ||||
Company Page | Basic | Custom | Custom | Custom |
Post Jobs | X | Unlimited | Unlimited | Unlimited |
Weekly Job Promotions | X | ✔ | ||
Message talent | 7 | 35 | Unlimited | Unlimited |
Discover Talent | ||||
Real-time Dashboard | ✔ | ✔ | ✔ | ✔ |
Personalized Talent Matches | X | ✔ | ✔ | ✔ |
Access to unique Talent Profiles | 20 | Unlimited | Unlimited | Unlimited |
Access to Community | ✔ | ✔ | ||
Evaluate Talent | ||||
Basic Resume Screen (max) | 8 | 150 | 250 | 416 |
Full Resume Screen (max) | 3 | 60 | 100 | 160 |
Add Projects | Unlimited | Unlimited | Unlimited | Unlimited |
Assign Curated Projects (max) | X | X | 50 | 83 |
Request Expert Reviews (max) | X | X | X | 8 |
Create Job Skill Profile (max) | X | Unlimited | Unlimited | Unlimited |
Instant Feedback to Candidate | X | X | ✔ | ✔ |
Receive Candidate Feedback | X | X | X | ✔ |
Support | Basic | Basic | Priority | Priority |
Free
Essential features for
occasional hiring
occasional hiring
$0
50 Credits
- Basic Resume Screen
- Add Projects to Screen Talent
- Real-time Dashboard
- Basic Access to Talent Pool
- Community Access
- Email Support
Silver
Core features for
skill-based hiring
skill-based hiring
$900
every three months
900 Credits
- Everything in Free and ...
- Full Resume Screen
- Create Job Skill Profile
- Post Jobs
- Personalized Talent Matches
- Full Access to Talent Pool
Gold
Advanced features for
project-based hiring
project-based hiring
$1500
every three months
1500 Credits
- Everything in Silver and ...
- Screen talent with curated projects
- Instant Feedback to Applicants
- Priority Support
Platinum
Premium features for
expert-led hiring
expert-led hiring
$2500
every three months
2500 Credits
- Everything in Gold and ...
- Screen talent with expert reviews
- Weekly Job Promotions
- Receive Candidate Feedback
Show Detailed Plan Comparison
Features | Free | Silver | Gold | Platinum |
Credits | 50 | 900 | 1500 | 2500 |
Attract Talent | ||||
Post Jobs | X | Unlimited | Unlimited | Unlimited |
Weekly Job Promotions | X | X | X | ✔ |
Message talent | Unlimited | Unlimited | ||
Discover Talent | ||||
Real-time Dashboard | ✔ | ✔ | ✔ | ✔ |
Personalized Talent Matches | X | ✔ | ✔ | ✔ |
Access to unique Talent Profiles | 60 | Unlimited | Unlimited | Unlimited |
Access to Community | ✔ | ✔ | ✔ | ✔ |
Evaluate Talent | ||||
Basic Resume Screen (max) | 25 | 450 | 750 | 1250 |
Full Resume Screen (max) | 10 | 180 | 300 | 500 |
Add Projects | Unlimited | Unlimited | Unlimited | Unlimited |
Assign Curated Projects (max) | X | X | 150 | 250 |
Request Expert Reviews (max) | X | X | X | 25 |
Create Job Skill Profile (max) | X | Unlimited | Unlimited | Unlimited |
Instant Feedback to Candidate | X | X | ✔ | ✔ |
Receive Candidate Feedback | X | X | X | ✔ |
Support | Basic | Basic | Priority | Priority |
Features | Free | Silver | Gold | Platinum |
Credits | 50 | 900 | 1500 | 2500 |
Attract Talent | ||||
Post Jobs | X | Unlimited | Unlimited | Unlimited |
Weekly Job Promotions | X | X | X | ✔ |
Message talent | Unlimited | Unlimited | ||
Discover Talent | ||||
Real-time Dashboard | ✔ | ✔ | ✔ | ✔ |
Personalized Talent Matches | X | ✔ | ✔ | ✔ |
Access to unique Talent Profiles | 60 | Unlimited | Unlimited | Unlimited |
Access to Community | ✔ | ✔ | ✔ | ✔ |
Evaluate Talent | ||||
Basic Resume Screen (max) | 25 | 450 | 750 | 1250 |
Full Resume Screen (max) | 10 | 180 | 300 | 500 |
Add Projects | Unlimited | Unlimited | Unlimited | Unlimited |
Assign Curated Projects (max) | X | X | 150 | 250 |
Request Expert Reviews (max) | X | X | X | 25 |
Create Job Skill Profile (max) | X | Unlimited | Unlimited | Unlimited |
Instant Feedback to Candidate | X | X | ✔ | ✔ |
Receive Candidate Feedback | X | X | X | ✔ |
Support | Basic | Basic | Priority | Priority |
FAQs
Absolutely! You can easily upgrade your membership plan.
Prowess is an upskilling and hiring platform where product managers showcase skills to stand out in the job market.
Based on skills! Every candidate builds a skill profile that is matched with the target skill profile of the job posting. This saves both the candidate and the employer time and money.
You can renew the Full Access plan on a monthly or quarterly basis.